Senate, Hosemann want to spend $181 million more to ‘fully fund’ public education in Mississippi
Lt. Gov. Delbert Hosemann discusses legislative strategies to save hospitals and rectify staffing shortages during a press conference at the State Capitol, Wednesday, Jan. 18, 2023. Credit: Vickie D. King/Mississippi Today
By Julia James
The funding formula used to allocate money to public schools, the Mississippi Adequate Education Program, was established by the Legislature in 1997 and has been consistently underfunded every year since 2008. MAEP funding provides the state’s share of funding for the basic operations of local school districts, ranging from teacher salaries to textbooks to utilities.
“This is a continuation of the Senate, and hopefully the Legislature’s, emphasis on education,” said Lt. Gov. Delbert Hosemann. “The best thing we’ve got in Mississippi is a child’s brain.”
Hosemann and Senate leaders said that despite changes that reduce the amount the state has to add to fully fund MAEP, all schools will receive more money next year. They increased the minimum percentage more affluent districts have to pay into the formula from 27% to 29.5% — but said most districts are already paying more than the minimums in the formula require. They also changed the way inflation is calculated – using a 20-year average instead of current inflation rates – and reduced the amount of costs subject to inflation.
“By spreading it out over that period of time, (the inflation change) gives some certainty in funding to schools,” said Senate Appropriations Committee Chair Briggs Hopson, R-Vicksburg. “It does a lot better job of helping (schools) understand about where they’re going to be.”
Senate Education Committee Chairman Dennis DeBar, R-Leaksville, said under the current formula, it would take an additional $261 million above last year’s allocation to fully fund MAEP. Under the new version, the additional $181 million that the Senate Appropriations Committee approved will get the program to full funding. The total appropriation for MAEP with the changes would be $2.8 billion.
Hosemann denied the idea that the move to fully fund MAEP is coming because it is an election year, emphasizing that this change is possible because the Legislature has been “running this state like a business.”
Sen. Hob Bryan, D-Amory, one of the original authors of the MAEP formula, was involved in the process of making these changes and said Monday evening that he was satisfied with them.
“For years, we’ve talked about ‘We want to fully fund MAEP, we all know it’s flawed, let’s make the changes,’” DeBar said. “So, we’re finally putting our money where our mouth is.”
DeBar also said he has spoken to House leadership about this proposal and they were receptive to the changes.
But on Monday evening, House Education Committee Chair Richard Bennett, R-Long Beach, said he had not been contacted by the Senate.
“Something of this magnitude should have been brought forward earlier for proper vetting,” Bennett said. “Nevertheless, we’ll review the proposal and run the numbers when the amendment is available publicly.”
Nancy Loome, executive director of the public education advocacy group the Parents’ Campaign, said it was “very good news” that the Senate Appropriations Committee had passed a bill fully funding MAEP, and that they have expressed a commitment to do so in the future. Loome also said she approved of the changes to the funding formula.
“Importantly, the Senate plan leaves intact the formula for the base student cost, which is the primary driver of public school funding,” said Loome.
To see how the changes would affect your school district, search the chart below:
State contributions to public school funding
This table shows the amount the state contributes to public school funding for each district under the current model and under the proposed new formula.District | MAEP FY 23 Actual Funding | MAEP FY 24 Updated Formula | Funding Change |
---|---|---|---|
Aberdeen | $5,461,563 | $6,466,545 | $1,004,982 |
Alcorn | $17,423,282 | $21,472,000 | $4,048,718 |
Ambition Prep (Charter) | $2,151,984 | $3,100,064 | $948,080 |
Amite County | $5,418,370 | $6,211,011 | $792,641 |
Amory | $8,630,797 | $9,918,598 | $1,287,801 |
Attala County | $5,643,432 | $6,635,192 | $991,760 |
Baldwyn | $4,166,149 | $4,816,958 | $650,809 |
Bay St. Louis | $8,998,844 | $10,738,617 | $1,739,773 |
Benton County | $5,252,649 | $6,965,382 | $1,712,733 |
Biloxi | $29,253,636 | $34,357,530 | $5,103,894 |
Booneville | $7,346,069 | $8,903,680 | $1,557,611 |
Brookhaven | $13,659,606 | $15,510,039 | $1,850,433 |
Calhoun County | $12,223,903 | $14,384,002 | $2,160,099 |
Canton | $15,486,257 | $18,272,174 | $2,785,917 |
Carroll County | $4,615,780 | $5,064,855 | $449,075 |
Chickasaw Co. Consol. | $12,877,302 | $15,639,840 | $2,762,538 |
Choctaw County | $6,945,544 | $8,157,741 | $1,212,197 |
Claiborne County | $6,431,257 | $7,639,578 | $1,208,321 |
Clarksdale | $11,613,241 | $14,330,244 | $2,717,003 |
Clarksdale Collegiate (Charter) | $3,152,814 | $4,433,034 | $1,280,220 |
Cleveland | $14,704,672 | $17,248,887 | $2,544,215 |
Clinton | $27,710,753 | $32,841,920 | $5,131,167 |
Coahoma County | $6,170,910 | $6,612,328 | $441,418 |
Coffeeville | $2,336,671 | $2,778,957 | $442,286 |
Columbia | $9,044,947 | $11,536,087 | $2,491,140 |
Columbus | $16,151,073 | $19,014,185 | $2,863,112 |
Copiah County | $12,820,619 | $14,673,519 | $1,852,900 |
Corinth | $12,920,052 | $14,932,786 | $2,012,734 |
Covington County | $14,578,892 | $16,820,337 | $2,241,445 |
DeSoto County | $181,119,369 | $216,652,189 | $35,532,820 |
East Jasper | $3,672,371 | $4,981,299 | $1,308,928 |
East Tallahatchie | $4,785,661 | $5,613,496 | $827,835 |
Enterprise | $4,969,352 | $5,966,924 | $997,572 |
Forest City | $8,395,131 | $10,075,315 | $1,680,184 |
Forrest Agric High Sch | $3,286,429 | $3,877,572 | $591,143 |
Forrest County | $11,758,426 | $13,254,306 | $1,495,880 |
Franklin County | $7,162,297 | $8,877,764 | $1,715,467 |
George County | $22,230,598 | $26,838,474 | $4,607,876 |
Greene County | $9,199,826 | $10,897,710 | $1,697,884 |
Greenville | $18,699,214 | $23,011,619 | $4,312,405 |
Greenwood - Leflore Consol. | $20,329,784 | $23,772,754 | $3,442,970 |
Grenada | $22,643,366 | $25,429,432 | $2,786,066 |
Gulfport | $32,914,005 | $38,045,139 | $5,131,134 |
Hancock County | $22,007,459 | $25,711,215 | $3,703,756 |
Harrison County | $73,342,961 | $86,174,653 | $12,831,692 |
Hattiesburg | $18,204,749 | $21,596,364 | $3,391,615 |
Hazlehurst City | $6,715,514 | $7,766,603 | $1,051,089 |
Hinds County | $25,479,863 | $29,603,285 | $4,123,422 |
Hollandale | $3,244,025 | $3,850,947 | $606,922 |
Holly Springs | $5,870,114 | $6,484,958 | $614,844 |
Holmes Co. Consolidated | $13,537,544 | $16,419,187 | $2,881,643 |
Humphreys County | $7,296,613 | $8,838,221 | $1,541,608 |
Instant Impact Global Prep (Charter) | $0 | $1,090,550 | $1,090,550 |
Itawamba County | $19,941,628 | $24,292,618 | $4,350,990 |
Jackson County | $44,651,755 | $52,088,814 | $7,437,059 |
Jackson Public | $97,624,406 | $112,295,755 | $14,671,349 |
Jeff.Davis Co. | $6,801,130 | $8,200,275 | $1,399,145 |
Jefferson Co. | $5,866,334 | $7,235,446 | $1,369,112 |
Jones County | $49,078,756 | $58,261,273 | $9,182,517 |
Kemper County | $5,063,006 | $6,029,032 | $966,026 |
Kosciusko | $11,686,571 | $13,859,215 | $2,172,644 |
Lafayette Co. | $14,682,761 | $18,013,976 | $3,331,215 |
Lamar Co. (consolidated) | $57,470,339 | $63,667,671 | $6,197,332 |
Lauderdale Co. | $32,009,830 | $38,904,528 | $6,894,698 |
Laurel | $15,119,073 | $15,410,200 | $291,127 |
Lawrence Co. | $9,340,471 | $11,218,029 | $1,877,558 |
Leake County | $14,271,744 | $17,672,544 | $3,400,800 |
Lee County | $33,279,992 | $40,946,015 | $7,666,023 |
Leflore Legacy Academy (Charter) | $1,703,264 | $2,048,309 | $345,045 |
Leland | $3,691,126 | $4,319,650 | $628,524 |
Lincoln County | $16,291,711 | $19,788,080 | $3,496,369 |
Long Beach | $17,060,468 | $20,290,143 | $3,229,675 |
Louisville | $13,490,290 | $16,668,909 | $3,178,619 |
Lowndes County | $27,400,597 | $32,112,225 | $4,711,628 |
Madison | $65,947,698 | $77,043,977 | $11,096,279 |
Marion County | $11,385,341 | $13,985,901 | $2,600,560 |
Marshall County | $13,925,285 | $16,737,876 | $2,812,591 |
McComb | $11,284,482 | $13,713,410 | $2,428,928 |
Meridian | $23,010,848 | $26,256,676 | $3,245,828 |
Midtown Public (Charter) | $1,796,056 | $2,431,559 | $635,503 |
Monroe County | $12,254,150 | $14,729,392 | $2,475,242 |
Moss Point (*HH) | $10,544,373 | $11,809,449 | $1,265,076 |
Natchez-Adams | $14,958,555 | $17,849,868 | $2,891,313 |
Neshoba County | $19,744,138 | $23,972,098 | $4,227,960 |
Nettleton | $6,901,220 | $7,889,329 | $988,109 |
New Albany | $12,210,763 | $14,367,987 | $2,157,224 |
Newton City | $4,758,267 | $5,350,524 | $592,257 |
Newton County | $10,087,533 | $12,119,223 | $2,031,690 |
North Bolivar Consol. (*HH) | $5,777,924 | $6,578,502 | $800,578 |
North Panola | $6,466,593 | $7,412,304 | $945,711 |
North Pike | $13,545,933 | $16,337,439 | $2,791,506 |
North Tippah | $7,718,495 | $9,195,755 | $1,477,260 |
Noxubee County | $7,611,610 | $9,500,218 | $1,888,608 |
Ocean Springs | $32,652,796 | $37,794,838 | $5,142,042 |
Okolona Separate | $3,344,631 | $4,090,909 | $746,278 |
Oxford | $22,805,461 | $26,151,728 | $3,346,267 |
Pascagoula | $33,383,043 | $39,375,121 | $5,992,078 |
Pass Christian | $9,716,282 | $11,392,059 | $1,675,777 |
Pearl | $21,413,125 | $26,751,064 | $5,337,939 |
Pearl River | $18,704,227 | $22,036,665 | $3,332,438 |
Perry County | $5,497,981 | $6,448,077 | $950,096 |
Petal | $24,877,657 | $30,103,997 | $5,226,340 |
Philadelphia | $4,337,170 | $5,274,171 | $937,001 |
Picayune | $16,298,497 | $20,573,720 | $4,275,223 |
Pontotoc City | $13,302,772 | $16,320,925 | $3,018,153 |
Pontotoc County | $20,904,769 | $25,204,553 | $4,299,784 |
Poplarville | $10,154,245 | $12,551,813 | $2,397,568 |
Prentiss County | $14,130,501 | $17,182,182 | $3,051,681 |
Quitman | $8,369,295 | $10,117,302 | $1,748,007 |
Quitman County | $4,876,550 | $5,838,305 | $961,755 |
Rankin County | $94,048,208 | $109,920,333 | $15,872,125 |
Reimagine Prep (Charter) | $3,192,864 | $3,884,868 | $692,004 |
Revive Prep (Charter) | $1,371,436 | $2,391,132 | $1,019,696 |
Richton | $3,391,068 | $4,094,514 | $703,446 |
Scott County | $23,516,599 | $28,710,507 | $5,193,908 |
Senatobia | $8,826,781 | $10,705,287 | $1,878,506 |
Simpson County | $17,149,063 | $20,497,133 | $3,348,070 |
Smilow Collegiate (Charter) | $3,040,009 | $3,712,522 | $672,513 |
Smilow Prep (Charter) | $3,182,569 | $3,871,543 | $688,974 |
Smith County | $13,389,319 | $15,420,591 | $2,031,272 |
South Delta (*HH) | $3,745,880 | $4,313,752 | $567,872 |
South Panola | $22,396,135 | $27,302,847 | $4,906,712 |
South Pike | $8,151,934 | $9,415,395 | $1,263,461 |
South Tippah | $15,945,273 | $18,326,270 | $2,380,997 |
SR1 Coll Prep & STEM Acad (Charter) | $899,272 | $1,070,326 | $171,054 |
Starkville - Oktibbeha Consol. | $24,650,767 | $28,231,783 | $3,581,016 |
Stone County | $13,232,967 | $16,638,744 | $3,405,777 |
Sunflower County Consol. | $15,747,713 | $17,789,406 | $2,041,693 |
Tate County | $11,083,581 | $13,558,212 | $2,474,631 |
Tishomingo Co. | $16,077,407 | $18,916,208 | $2,838,801 |
Tunica County | $8,664,842 | $10,061,423 | $1,396,581 |
Tupelo | $35,179,805 | $41,141,601 | $5,961,796 |
Union City | $5,986,271 | $7,523,885 | $1,537,614 |
Union County | $17,216,159 | $20,570,341 | $3,354,182 |
Vicksburg-Warren | $34,724,195 | $41,765,378 | $7,041,183 |
Walthall Co. | $9,421,614 | $11,741,002 | $2,319,388 |
Water Valley | $5,998,354 | $7,282,177 | $1,283,823 |
Wayne County | $17,353,589 | $21,693,164 | $4,339,575 |
Webster County | $10,287,189 | $11,988,387 | $1,701,198 |
West Bolivar Consol. (*HH) | $6,648,896 | $7,513,676 | $864,780 |
West Jasper | $7,552,672 | $9,118,015 | $1,565,343 |
West Point Consolidated | $13,996,944 | $16,130,524 | $2,133,580 |
West Tallahatchie (*HH) | $3,925,194 | $4,439,950 | $514,756 |
Western Line | $8,168,065 | $9,634,605 | $1,466,540 |
Wilkinson Co. | $5,232,876 | $5,738,695 | $505,819 |
Winona - Montgomery Consol. | $6,549,279 | $7,866,745 | $1,317,466 |
Yazoo City | $12,508,965 | $14,541,662 | $2,032,697 |
Yazoo County | $6,995,746 | $8,519,408 | $1,523,662 |
Other Programs | $11,419,374 | $13,333,074 | $1,913,700 |
This article first appeared on Mississippi Today and is republished here under a Creative Commons license.